<?xml version="1.0" encoding="ISO-8859-1"?>
<ROWS xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<OPERATIONS>
		<VENDOR>
			<COMPANYID>1</COMPANYID>
			<CLIENTTYPE>N</CLIENTTYPE>
			<CLIENTID>900628508</CLIENTID>
			<CHECKDIGIT>5</CHECKDIGIT>
			<CLIENTNAME>CHOCOALICOL</CLIENTNAME>
			<GEOGRAPHICLOCATIONID>11001</GEOGRAPHICLOCATIONID>
			<ADDRESS/>
		</VENDOR>
		<CLIENT>
			<COMPANYID>1</COMPANYID>
			<CLIENTTYPE>N</CLIENTTYPE>
			<CLIENTID></CLIENTID>
			<CHECKDIGIT>5</CHECKDIGIT>
			<CLIENTNAME></CLIENTNAME>
			<GEOGRAPHICLOCATIONID></GEOGRAPHICLOCATIONID>
			<CELPHONE></CELPHONE>
			<ADDRESS></ADDRESS>
			<EMAIL></EMAIL>
			<TAXTYPEID>C</TAXTYPEID>
			<OLDENTITY>C</OLDENTITY>
		</CLIENT>
		<OPERATION>
			<COMPANYID></COMPANYID>
			<DOCUMENTID></DOCUMENTID>
			<NUMBERID></NUMBERID>
			<LOCATIONID></LOCATIONID>
			<CONCEPTID></CONCEPTID>
			<MOTIVEID></MOTIVEID>
			<DATE></DATE>
			<HOUR></HOUR>
			<CLIENTID></CLIENTID>
			<DIRECTIONID></DIRECTIONID>
			<VENDORID></VENDORID>
			<FINALDATE></FINALDATE>
			<INITIALDATE></INITIALDATE>
			
			
			<EXPIRATION></EXPIRATION>
			<CONDITIONPAYMENTID>2</CONDITIONPAYMENTID>
			<CURRENCYID>0</CURRENCYID>
			<EXCHANGERATE>.0000</EXCHANGERATE>
			<PURCHASEORDER/>
			<STATE>P</STATE>
			<STATUS>N</STATUS>
			<OBSERVATION></OBSERVATION>
			<BRUTE>1260500.0000</BRUTE>
			<DISCOUNT>.0000</DISCOUNT>
			<SUBTOTAL>1260500.0000</SUBTOTAL>
			<TAXSALE>239495.0000</TAXSALE>
			<TAX>.0000</TAX>
			<TOTAL>1499995.0000</TOTAL>
			<RETENTION>.0000</RETENTION>
			<NET>1499995.0000</NET>
			<DOCUMENTID1>   </DOCUMENTID1>
			<NUMBERID1>0</NUMBERID1>
			<LOCATIONID1>0</LOCATIONID1>
			<REFERENCE1>0</REFERENCE1>
		</OPERATION>
		<OPERATIONDETAIL>
			<COMPANYID>1</COMPANYID>
			<DOCUMENTID>FC2</DOCUMENTID>
			<NUMBERID>3</NUMBERID>
			<LOCATIONID>1</LOCATIONID>
			<ROWID>01</ROWID>
			<PRODUCTID>02001</PRODUCTID>
			<EAN>000000000000000</EAN>
			<DESCRIPTION>  </DESCRIPTION>
			<QUANTITY>100.0000</QUANTITY>
			<PRICE>12605.0000</PRICE>
			<TAXSALECHAR>S</TAXSALECHAR>
			<TAXSALEPERCENTAGE>19.0000</TAXSALEPERCENTAGE>
			<TAXCONSUMPTIONPERCENTAGE>.0000</TAXCONSUMPTIONPERCENTAGE>
			<DISCOUNTPERCENTAGE>.0000</DISCOUNTPERCENTAGE>
			<TOTAL>1260500.0000</TOTAL>
			<TAXSALE>239495.0000</TAXSALE>
			<TAX>.0000</TAX>
			<EXPIRATION>01/01/1900</EXPIRATION>
			<LOTID> </LOTID>
			<OBSERVATION></OBSERVATION>
			<GIFT>0</GIFT>
		</OPERATIONDETAIL>
		<OPERATIONLIQUIDATION>
			<COMPANYID>1</COMPANYID>
			<DOCUMENTID>FC2</DOCUMENTID>
			<NUMBERID>3</NUMBERID>
			<LOCATIONID>1</LOCATIONID>
			<ROWID>01</ROWID>
			<CODEID>IVA</CODEID>
			<NATURE>C</NATURE>
			<VALUE>239495.0000</VALUE>
			<BASE>1260500.0000</BASE>
			<PERCENTAGE>19.0000</PERCENTAGE>
		</OPERATIONLIQUIDATION>
	</OPERATIONS>
</ROWS>
